Description

INFORMATION

  • Material | 79%polyester,21%spandex

  • Stretch | no

  • Type | slim fit

  • Softness | standard

  • Thickness | standard


COLOURS

SIZE

jacket bodylength shoulder chest sleeve
cm inch cm inch cm inch cm inch
M 68.5 26.72 40.4 15.76 90 35.10 58.6 22.85
L 69 26.91 41.6 16.22 94 36.66 59.8 23.32
XL 70.5 27.50 42.8 16.69 98 38.22 61 23.79
2XL 72 28.08 44 17.16 102 39.78 62.2 24.26
3XL 73.5 28.67 45.2 17.63 106 41.34 63.4 24.73

pant pant length hip thigh leg
cm inch cm inch cm inch cm inch
M 104 40.56 72.5 28.28 92.9 36.23 56.5 22.04
L 105 40.95 77.5 30.23 97.3 37.95 58.5 22.82
XL 107 41.73 82.5 32.18 99.5 38.81 60.5 23.60
2XL 108 42.12 87.5 34.13 103.9 40.52 62.5 24.38
3XL 108 42.12 92.5 36.08 108.3 42.24 64.5 25.16

Shown in the table are the size of clothing size, not the size of the body.

Size measured by ourselves, sometimes has some errors, but always within 1-3cm."

COLLOCATION

– Click to view –


SHOW


RECOMMEND


CLASSIFICATION